EAA 3-D 
EUROPEAN CUP 2006 - TRAKOŠĆAN
24.-25.06.2006.
2 X 28 Targets Max. Score - 616
SCORELIST
Day 1 Day 2 Total
SEX - M
NAME COUNTRY
HU - HUNTER
 ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Wolfgang Duchkowitsch  AUT 7 15 5 1 0 272   11 9 5 2 1 261   18 24 10 3 1 533
2 Žnidaršić Marijan   SLO 4 10 10 2 2 234   5 10 11 2 0 253   9 20 21 4 2 487
3 Gabor Kiraly   HU 3 10 8 6 1 227   6 13 6 3 0 259   9 23 14 9 1 486
4 Marian Hrabovsky   SVK 4 9 8 7 0 233   0 14 10 4 0 240   4 23 18 11 0 473
5 Manfred Fiedler   AUT 5 7 11 4 1 233   1 8 15 4 0 231   6 15 26 8 1 464
6 Alexander Dolezal   AUT 1 8 15 4 0 231   2 8 13 4 1 226   3 16 28 8 1 457
7 Messerer Karl   AUT 5 7 12 4 0 241   4 4 15 2 3 214   9 11 27 6 3 455
8 Csaba Laboncz   HU 2 6 14 5 1 219   4 7 14 2 1 236   6 13 28 7 2 455
9 Attila Szaraz   HU 0 10 12 6 0 226   1 8 13 5 1 220   1 18 25 11 1 446
10 Miroslav Bojcun   SVK 1 11 9 6 1 223   5 6 6 8 3 203   6 17 15 14 4 426
11 Felix PIchlmayer   AUT 2 12 9 3 2 229   3 7 7 6 5 189   5 19 16 9 7 418
12 Zsolt Kalacska   HU 0 7 10 9 2 195   1 6 13 7 1 210   1 13 23 16 3 405
13 Tomaš Krutek   SVK 2 9 9 8 0 224             0   2 9 9 8 0 224
VETERAN 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Heiner Beste   GER 6 7 7 6 2 222   4 5 8 10 1 208   10 12 15 16 3 430
2 Borut Žabkar   AUT 2 7 9 9 1 209   3 7 7 10 1 209   5 14 16 19 2 418
3 Anton Uranc   SLO 2 6 9 8 3 194   1 5 9 10 3 183   3 11 18 18 6 377
4 Josef Hain   AUT 1 2 11 10 4 169   1 4 8 12 3 175   2 6 19 22 7 344
 JUNIOR 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Žiga Golobič   SLO 3 7 11 6 1 221   4 11 7 4 2 230   7 18 18 10 3 451
2 Michael Astecker   AUT 3 7 9 8 1 215   2 3 12 8 3 188   5 10 21 16 4 403
CU - COMPAUND UNLIMITED
ADULT   11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Uroš Krička   SLO 11 10 7 0 0 277   10 13 5 0 0 280   21 23 12 0 0 557
2 Slavko Turšič   SLO 8 11 7 2 0 264   11 13 4 0 0 283   19 24 11 2 0 547
3 David Rebec   SLO 12 4 8 4 0 256   12 10 5 1 0 277   24 14 13 5 0 533
4 Krenn Reinhold   AUT 7 13 6 2 0 265   6 11 7 4 0 252   13 24 13 6 0 517
5 Wosch Arno   AUT 6 11 7 3 1 247   6 6 9 6 1 228   12 17 16 9 2 475
6 Miloš Borovička   SVK 5 6 13 3 1 234   3 8 10 6 1 223   8 14 23 9 2 457
7 Gordan Števinović    CRO 3 7 13 3 2 222   2 11 9 5 1 229   5 18 22 8 3 451
8 Vito Tofaj   SLO 3 3 10 10 2 193   1 6 11 7 3 194   4 9 21 17 5 387
9 Blaž Sluga   SLO 5 14 5 4 0 255             0   5 14 5 4 0 255
VETERAN 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Johann Wilfing   AUT 10 8 9 0 1 262   4 17 7 0 0 270   14 25 16 0 1 532
2 Charlie Egger   AUT 4 10 10 4 0 244   6 12 7 3 0 257   10 22 17 7 0 501
3 Milan Bombuškar   SVK 2 8 14 4 0 234   3 8 11 5 1 226   5 16 25 9 1 460
4 Johannes Horngacher   AUT 2 8 11 6 1 220   5 5 12 4 2 221   7 13 23 10 3 441
5 Vojko Trnjek   SLO 3 6 9 10 0 215   4 4 10 9 1 209   7 10 19 19 1 424
BB- BARE BOW
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Sebastijan Baraga   SLO 1 9 10 7 1 216   3 11 8 4 2 227   4 20 18 11 3 443
2 Božo Martinčič   SLO 3 4 9 10 2 195   1 5 11 10 1 199   4 9 20 20 3 394
3 Stane Mežnar   SLO 1 4 9 11 3 178   1 4 14 8 1 203   2 8 23 19 4 381
 JUNIOR 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Boštjan Boltežar   SLO 2 4 8 10 4 176   1 6 7 11 3 182   3 10 15 21 7 358
2 Luka Bajec   SLO 0 5 8 12 3 174   4 2 9 8 5 176   4 7 17 20 8 350
CADET 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Izidor Flajšman   SLO 2 3 6 11 6 155             0   2 3 6 11 6 155
TRLB - TRADITIONAL LONG BOW
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Gabor Horvath   HU 0 7 9 9 3 187   2 8 7 10 1 208   2 15 16 19 4 395
2 Jozef Adamička   SVK 0 2 12 11 3 171   0 5 9 11 3 177   0 7 21 22 6 348
3 Božidar Modec   SLO 1 0 11 11 5 154   2 4 6 12 4 170   3 4 17 23 9 324
4 Gerhard Aichhorn   AUT 0 5 4 13 6 147   2 4 7 8 7 158   2 9 11 21 13 305
5 Laszlo Szilas   HU 0 4 4 11 9 127   1 2 5 10 10 121   1 6 9 21 19 248
6 Peter Redey   SVK 0 1 5 13 9 115   1 1 5 12 9 121   1 2 10 25 18 236
7 Damir Končar   CRO 0 0 1 20 7 108   0 0 4 18 6 122   0 0 5 38 13 230
8 Kollar Peter   SVK 0 0 0 11 17 55   0 0 4 12 12 92   0 0 4 23 29 147
VETERAN 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Stane Natlačen   SLO 1 1 11 11 4 164   2 2 11 10 3 180   3 3 22 21 7 344
2 Božo Kovačič   SLO 1 2 5 12 8 131   1 8 9 9 1 208   2 10 14 21 9 339
 JUNIOR 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Nejc Goršič    SLO 0 4 10 8 6 160   1 2 9 10 6 153   1 6 19 18 12 313
2 Jurij Bajec   SLO 0 2 2 9 15 81   0 2 4 12 10 112   0 4 6 21 25 193
CADET 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Jonathan Schulz   SLO 2 3 6 7 10 135   3 2 7 10 6 159   5 5 13 17 16 294
2 Blaž Goršić    SLO 0 0 3 9 16 69   0 3 7 10 8 136   0 3 10 19 24 205
TRRB - TRADITIONAL RECURVE BOW
 ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Igor Zajac   SVK 1 5 12 10 0 207   3 7 8 9 1 212   4 12 20 19 1 419
2 Juraj Jeruška   SVK 0 4 11 11 2 183   1 3 9 8 7 153   1 7 20 19 9 336
3 Štefan Gruden   SLO 1 3 13 8 3 185   0 2 7 13 6 141   1 5 20 21 9 326
4 Laco Lukač   SVK 0 2 7 15 4 151   1 1 8 9 9 130   1 3 15 24 13 281
5 Martin Zajac   SVK 0 2 4 13 9 117   2 3 4 13 6 149   2 5 8 26 15 266
6 Dušan Drobny   SVK 1 3 4 13 7 138   0 0 7 9 12 101   1 3 11 22 19 239
VETERAN 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Heinz Reifenauer   AUT 0 2 3 19 4 139   1 0 4 13 10 108   1 2 7 32 14 247
2 Urban Dermastia   SLO 1 1 7 15 4 152             0   1 1 7 15 4 152
JUNIOR 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Repše Marko   SLO 0 6 10 7 5 175             0   0 6 10 7 5 175
OL - OLYMPIC
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Alfred Lohninger   AUT 2 4 9 9 4 179   3 3 7 11 4 174   5 7 16 20 8 353
2 Igor Orlić   CRO 0 5 5 8 10 130   0 4 2 17 5 141   0 9 7 25 15 271
                                               
CADET 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Vedran Orlić   CRO 3 9 10 6 0 233   3 9 15 1 0 248   6 18 25 7 0 481
CRB - CROSSBOW
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Jiri Marik   CZE 2 10 8 6 2 216   4 11 10 3 0 249   6 21 18 9 2 465
SEX - F
CU - COMPAUND UNLIMITED
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Beata Kiraly   HU 4 10 7 6 1 230   5 9 6 6 2 223   9 19 13 12 3 453
2 Katja Dermastia   SLO 4 6 8 8 2 208   4 10 6 6 2 222   8 16 14 14 4 430
3 Dragica Tofaj   SLO 3 8 6 10 1 211   1 5 6 12 4 169   4 13 12 22 5 380
4 Karin Beste   GER 1 8 7 9 3 192   1 8 4 11 4 178   2 16 11 20 7 370
5 Beatrix Lackner   AUT 1 3 11 8 5 169   0 5 3 7 13 109   1 8 14 15 18 278
BB- BARE BOW
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Nadja Anzeljc   SLO 1 2 8 13 4 160   2 5 3 15 3 171   3 7 11 28 7 331
TRLB - TRADITIONAL LONG BOW
ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Ana Gruden   SLO 1 2 8 11 6 150   2 4 7 13 2 183   3 6 15 24 8 333
TRRB - TRADITIONAL RECURVE BOW
 ADULT 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Krichhamer Carolin   AUT 1 1 1 13 12 94   0 1 4 11 12 97   1 2 5 24 24 191
JUNIOR 11 10 8 5 0 Score 11 10 8 5 0 Score 11 10 8 5 0 Total
1 Kollarova Barbora   SVK 1 4 4 14 5 153   0 1 2 11 14 81   1 5 6 25 19 234